407 Livros Técnicos e Científicos em PDF Para Download na Quarentena
Não são apenas 407 livros técnicos e científicos em PDF para você fazer o download nessa quarentena.
São 407 livros que são normalmente caríssimos disponíveis de forma gratuita para download durante a quarentena!
Abaixo, temos livros que foram vendidos por mais de 100 dólares. E estão gratuitos por tempo limitado.
É imperdível.
A Editora Springer, uma das principais referências acadêmicas do mundo, disponibilizou 408 livros técnicos e científicos em PDF para download durante a quarentena.
São livros de todos os temas possíveis!
Marketing, linguagens de programação, finanças, gestão, psicologia…
É livro que não acaba mais!
E todos assinados por grandes estudiosos e frutos de grandes trabalhos.
A única ressalva é: os livros são todos em inglês.
Mas minha dica: baixe todos.
Caso procure um livro específico, aperte “Ctrl + F“, caso esteja no seu computador ou vá em “Encontrar na página” caso esteja em seu smartphone.
Abaixo, segue a lista:
407 Livros Técnicos e Científicos em PDF Para Download na Quarentena
Fundamentals of Power Electronics | Robert W. Erickson, Dragan Maksimovic | http://link.springer.com/openurl?genre=book&isbn=978-0-306-48048-5 |
Handbook of the Life Course | Jeylan T. Mortimer, Michael J. Shanahan | http://link.springer.com/openurl?genre=book&isbn=978-0-306-48247-2 |
All of Statistics | Larry Wasserman | http://link.springer.com/openurl?genre=book&isbn=978-0-387-21736-9 |
Social Anxiety and Social Phobia in Youth | Christopher Kearney | http://link.springer.com/openurl?genre=book&isbn=978-0-387-22592-0 |
Discrete Mathematics | László Lovász, József Pelikán, Katalin Vesztergombi | http://link.springer.com/openurl?genre=book&isbn=978-0-387-21777-2 |
Developmental Neurobiology | Mahendra S. Rao, Marcus Jacobson | http://link.springer.com/openurl?genre=book&isbn=978-0-387-28117-9 |
Intuitive Probability and Random Processes using MATLAB® | Steven Kay | http://link.springer.com/openurl?genre=book&isbn=978-0-387-24158-6 |
Handbook of Disaster Research | Havidan Rodriguez, Enrico L. Quarantelli, Russell Dynes | http://link.springer.com/openurl?genre=book&isbn=978-0-387-32353-4 |
Handbook of the Sociology of Gender | Janet Saltzman Chafetz | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36218-2 |
Handbook of Sociological Theory | Jonathan H. Turner | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36274-8 |
Clinical Neuroanatomy | John Mendoza, Anne Foundas | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36601-2 |
Acquired Brain Injury | Jean Elbaum, Deborah Benson | http://link.springer.com/openurl?genre=book&isbn=978-0-387-37575-5 |
Numerical Optimization | Jorge Nocedal, Stephen Wright | http://link.springer.com/openurl?genre=book&isbn=978-0-387-40065-5 |
Handbook of Biological Confocal Microscopy | James Pawley | http://link.springer.com/openurl?genre=book&isbn=978-0-387-45524-2 |
Ceramic Materials | C. Barry Carter, M. Grant Norton | http://link.springer.com/openurl?genre=book&isbn=978-0-387-46271-4 |
Principles of Fluorescence Spectroscopy | Joseph R. Lakowicz | http://link.springer.com/openurl?genre=book&isbn=978-0-387-46312-4 |
Fundamentals of Biomechanics | Duane Knudson | http://link.springer.com/openurl?genre=book&isbn=978-0-387-49312-1 |
Primer on the Rheumatic Diseases | John H. Klippel, John H. Stone, L eslie J. Crofford, Patience H. White | http://link.springer.com/openurl?genre=book&isbn=978-0-387-68566-3 |
International Handbook of Historical Archaeology | Teresita Majewski, David Gaimster | http://link.springer.com/openurl?genre=book&isbn=978-0-387-72071-5 |
Database Marketing | Robert C. Blattberg, Byung-Do Kim, Scott A. Neslin | http://link.springer.com/openurl?genre=book&isbn=978-0-387-72579-6 |
Composite Materials | Krishan K. Chawla | http://link.springer.com/openurl?genre=book&isbn=978-0-387-74365-3 |
Time Series Analysis | Jonathan D. Cryer, Kung-Sik Chan | http://link.springer.com/openurl?genre=book&isbn=978-0-387-75959-3 |
Transmission Electron Microscopy | David B. Williams, C. Barry Carter | http://link.springer.com/openurl?genre=book&isbn=978-0-387-76501-3 |
Handbook of Quantitative Criminology | Alex R. Piquero, David Weisburd | http://link.springer.com/openurl?genre=book&isbn=978-0-387-77650-7 |
Plant Physiological Ecology | Hans Lambers, F Stuart Chapin III, Thijs L. Pons | http://link.springer.com/openurl?genre=book&isbn=978-0-387-78341-3 |
Introductory Statistics with R | Peter Dalgaard | http://link.springer.com/openurl?genre=book&isbn=978-0-387-79054-1 |
The Elements of Statistical Learning | Trevor Hastie, Robert Tibshirani, Jerome Friedman | http://link.springer.com/openurl?genre=book&isbn=978-0-387-84858-7 |
Psychology, Religion, and Spirituality | James M. Nelson | http://link.springer.com/openurl?genre=book&isbn=978-0-387-87573-6 |
Introductory Time Series with R | Paul S.P. Cowpertwait, Andrew V. Metcalfe | http://link.springer.com/openurl?genre=book&isbn=978-0-387-88698-5 |
Child Neuropsychology | Margaret Semrud-Clikeman, Phyllis Anne Teeter Ellison | http://link.springer.com/openurl?genre=book&isbn=978-0-387-88963-4 |
A Beginner’s Guide to R | Alain Zuur, Elena N. Ieno, Erik Meesters | http://link.springer.com/openurl?genre=book&isbn=978-0-387-93837-0 |
Geomorphology of Desert Environments | Anthony J. Parsons, A. D. Abrahams | http://link.springer.com/openurl?genre=book&isbn=978-1-4020-5719-9 |
The Joy of Science | Richard A. Lockshin | http://link.springer.com/openurl?genre=book&isbn=978-1-4020-6099-1 |
Fatigue of Structures and Materials | J. Schijve | http://link.springer.com/openurl?genre=book&isbn=978-1-4020-6808-9 |
Essential Astrophysics | Kenneth R. Lang | http://link.springer.com/openurl?genre=book&isbn=978-3-642-35963-7 |
Introduction to Evolutionary Computing | A.E. Eiben, J.E. Smith | http://link.springer.com/openurl?genre=book&isbn=978-3-662-44874-8 |
Data Analysis | Siegmund Brandt | http://link.springer.com/openurl?genre=book&isbn=978-3-319-03762-2 |
International Perspectives on Psychotherapy | Stefan G. Hofmann | http://link.springer.com/openurl?genre=book&isbn=978-3-319-56194-3 |
Electrical Machines | Slobodan N. Vukosavic | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-0400-2 |
Mechanics and Thermodynamics | Wolfgang Demtröder | http://link.springer.com/openurl?genre=book&isbn=978-3-319-27877-3 |
Applied Behavior Analysis | Kimberly Maich, Darren Levine, Carmen Hall | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44794-0 |
Reading, Writing, and Proving | Ulrich Daepp, Pamela Gorkin | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-9479-0 |
Linear and Nonlinear Programming | David G. Luenberger, Yinyu Ye | http://link.springer.com/openurl?genre=book&isbn=978-3-319-18842-3 |
Introduction to Partial Differential Equations | David Borthwick | http://link.springer.com/openurl?genre=book&isbn=978-3-319-48936-0 |
Energy Storage | Robert Huggins | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21239-5 |
Metabolism of Human Diseases | Eckhard Lammert, Martin Zeeb | http://link.springer.com/openurl?genre=book&isbn=978-3-7091-0715-7 |
Sensory Evaluation of Food | Harry T. Lawless, Hildegarde Heymann | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-6488-5 |
Fundamentals of Robotic Mechanical Systems | Jorge Angeles | http://link.springer.com/openurl?genre=book&isbn=978-3-319-01851-5 |
Integrative Human Biochemistry | Andrea T. da Poian, Miguel A. R. B. Castanho | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-3058-6 |
Philosophy of Science for Scientists | Lars-Göran Johansson | http://link.springer.com/openurl?genre=book&isbn=978-3-319-26551-3 |
Particles and Nuclei | Bogdan Povh, Klaus Rith, Christoph Scholz, Frank Zetsche, Werner Rodejohann | http://link.springer.com/openurl?genre=book&isbn=978-3-662-46321-5 |
Data Structures and Algorithms with Python | Kent D. Lee, Steve Hubbard | http://link.springer.com/openurl?genre=book&isbn=978-3-319-13072-9 |
LGBT-Parent Families | Abbie E. Goldberg, Katherine R. Allen | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-4556-2 |
Integrated Neuroscience | Elliott M. Marcus, Stanley Jacobson | http://link.springer.com/openurl?genre=book&isbn=978-1-4615-1077-2 |
Introduction to Partial Differential Equations | Peter J. Olver | http://link.springer.com/openurl?genre=book&isbn=978-3-319-02099-0 |
Microeconomics | Peter Dorman | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37434-0 |
System Dynamics | Bilash Kanti Bala, Fatimah Mohamed Arshad, Kusairi Mohd Noh | http://link.springer.com/openurl?genre=book&isbn=978-981-10-2045-2 |
Cosmology for the Curious | Delia Perlov, Alex Vilenkin | http://link.springer.com/openurl?genre=book&isbn=978-3-319-57040-2 |
Methods of Mathematical Modelling | Thomas Witelski, Mark Bowen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23042-9 |
Introduction to Logic Circuits & Logic Design with Verilog | Brock J. LaMeres | http://link.springer.com/openurl?genre=book&isbn=978-3-319-53883-9 |
Structural Analysis | O. A. Bauchau, J.I. Craig | http://link.springer.com/openurl?genre=book&isbn=978-90-481-2516-6 |
Engineering Flow and Heat Exchange | Octave Levenspiel | http://link.springer.com/openurl?genre=book&isbn=978-1-4899-7454-9 |
Enterprise Risk Management Models | David L. Olson, Desheng Dash Wu | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53785-5 |
Reactive Power Control in AC Power Systems | Naser Mahdavi Tabatabaei, Ali Jafari Aghbolaghi, Nicu Bizon, Frede Blaabjerg | http://link.springer.com/openurl?genre=book&isbn=978-3-319-51118-4 |
Principles of Microeconomics | Martin Kolmar | http://link.springer.com/openurl?genre=book&isbn=978-3-319-57589-6 |
Additive Manufacturing Technologies | Ian Gibson, David W. Rosen, Brent Stucker | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-1120-9 |
Principles of Physics | Hafez A . Radi, John O Rasmussen | http://link.springer.com/openurl?genre=book&isbn=978-3-642-23026-4 |
Fundamentals of Biomechanics | Nihat Özkaya, Dawn Leger, David Goldsheyder, Margareta Nordin | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44738-4 |
Irrigation and Drainage Engineering | Peter Waller, Muluneh Yitayew | http://link.springer.com/openurl?genre=book&isbn=978-3-319-05699-9 |
LaTeX in 24 Hours | Dilip Datta | http://link.springer.com/openurl?genre=book&isbn=978-3-319-47831-9 |
Psychology of Perception | Simon Grondin | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31791-5 |
Extragalactic Astronomy and Cosmology | Peter Schneider | http://link.springer.com/openurl?genre=book&isbn=978-3-642-54083-7 |
Automata and Computability | Dexter C. Kozen | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-1844-9 |
The Algorithm Design Manual | Steven S Skiena | http://link.springer.com/openurl?genre=book&isbn=978-1-84800-070-4 |
Chemical Thermodynamics | Ernö Keszei | http://link.springer.com/openurl?genre=book&isbn=978-3-642-19864-9 |
Computational Physics | Philipp O.J. Scherer | http://link.springer.com/openurl?genre=book&isbn=978-3-319-61088-7 |
Introduction to Statistics and Data Analysis | Christian Heumann, Michael Schomaker, Shalabh | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46162-5 |
Grammar for Teachers | Andrea DeCapua | http://link.springer.com/openurl?genre=book&isbn=978-3-319-33916-0 |
Time Series Econometrics | Klaus Neusser | http://link.springer.com/openurl?genre=book&isbn=978-3-319-32862-1 |
Electrochemistry | Christine Lefrou, Pierre Fabry, Jean-Claude Poignet | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30250-3 |
Classical Fourier Analysis | Loukas Grafakos | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-1194-3 |
Human Chromosomes | Orlando J. Miller, Eeva Therman | http://link.springer.com/openurl?genre=book&isbn=978-1-4613-0139-4 |
Phylogenomics | Christoph Bleidorn | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54064-1 |
Quantum Theory for Mathematicians | Brian C. Hall | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-7116-5 |
Evidence-Based Critical Care | Robert C. Hyzy | http://link.springer.com/openurl?genre=book&isbn=978-3-319-43341-7 |
Clinical Assessment of Child and Adolescent Personality and Behavior | Paul J. Frick, Christopher T. Barry, Randy W. Kamphaus | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-0641-0 |
Design Research in Information Systems | Alan Hevner, Samir Chatterjee | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-5653-8 |
Intermediate Physics for Medicine and Biology | Russell K. Hobbie, Bradley J. Roth | http://link.springer.com/openurl?genre=book&isbn=978-3-319-12682-1 |
Principles of Data Mining | Max Bramer | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-7307-6 |
Fundamental Astronomy | Hannu Karttunen, Pekka Kröger, Heikki Oja, Markku Poutanen, Karl Johan Donner | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53045-0 |
Fundamentals of Business Process Management | Marlon Dumas, Marcello La Rosa, Jan Mendling, Hajo A. Reijers | http://link.springer.com/openurl?genre=book&isbn=978-3-642-33143-5 |
Brownian Motion, Martingales, and Stochastic Calculus | Jean-François Le Gall | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31089-3 |
UML @ Classroom | Martina Seidl, Marion Scholz, Christian Huemer, Gerti Kappel | http://link.springer.com/openurl?genre=book&isbn=978-3-319-12742-2 |
Design and Analysis of Experiments | Angela Dean, Daniel Voss, Danel Draguljić | http://link.springer.com/openurl?genre=book&isbn=978-3-319-52250-0 |
Foundations for Designing User-Centered Systems | Frank E. Ritter, Gordon D. Baxter, Elizabeth F. Churchill | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-5134-0 |
Handbook of Consumer Finance Research | Jing Jian Xiao | http://link.springer.com/openurl?genre=book&isbn=978-3-319-28887-1 |
Principles of Terrestrial Ecosystem Ecology | F Stuart Chapin III, Pamela A. Matson, Peter Vitousek | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-9504-9 |
Applied Multivariate Statistical Analysis | Wolfgang Karl Härdle, Léopold Simar | http://link.springer.com/openurl?genre=book&isbn=978-3-662-45171-7 |
Strategic International Management | Dirk Morschett, Hanna Schramm-Klein, Joachim Zentes | http://link.springer.com/openurl?genre=book&isbn=978-3-8349-6331-4 |
Computer Vision | Richard Szeliski | http://link.springer.com/openurl?genre=book&isbn=978-1-84882-935-0 |
Engineering Electromagnetics | Nathan Ida | http://link.springer.com/openurl?genre=book&isbn=978-3-319-07806-9 |
Data Mining | Charu C. Aggarwal | http://link.springer.com/openurl?genre=book&isbn=978-3-319-14142-8 |
International Trade Theory and Policy | Giancarlo Gandolfo | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37314-5 |
Alternative Energy Sources | Efstathios E (Stathis) Michaelides | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20951-2 |
Introduction to Electronic Commerce and Social Commerce | Efraim Turban, Judy Whiteside, David King, Jon Outland | http://link.springer.com/openurl?genre=book&isbn=978-3-319-50091-1 |
Computational Geometry | Mark de Berg, Otfried Cheong, Marc van Kreveld, Mark Overmars | http://link.springer.com/openurl?genre=book&isbn=978-3-540-77974-2 |
Elementary Mechanics Using Python | Anders Malthe-Sørenssen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19596-4 |
Energy Economics | Peter Zweifel, Aaron Praktiknjo, Georg Erdmann | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53022-1 |
Biomedical Informatics | Edward H. Shortliffe, James J. Cimino | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-4474-8 |
Robotics, Vision and Control | Peter Corke | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54413-7 |
Acid-Base Diagrams | Heike Kahlert, Fritz Scholz | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37902-4 |
Brewing Science: A Multidisciplinary Approach | Michael Mosher, Kenneth Trantham | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46394-0 |
Learning Landscape Ecology | Sarah E. Gergel, Monica G. Turner | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6374-4 |
Probability | Jim Pitman | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4374-8 |
Modeling Life | Alan Garfinkel, Jane Shevtsov, Yina Guo | http://link.springer.com/openurl?genre=book&isbn=978-3-319-59731-7 |
Introduction to Plasma Physics and Controlled Fusion | Francis Chen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-22309-4 |
Engineering Mechanics 1 | Dietmar Gross, Werner Hauger, Jörg Schröder, Wolfgang A. Wall, Nimal Rajapakse | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30319-7 |
Principles of Polymer Chemistry | A. Ravve | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-2212-9 |
A Primer on Scientific Programming with Python | Hans Petter Langtangen | http://link.springer.com/openurl?genre=book&isbn=978-3-662-49887-3 |
Climate Change Science: A Modern Synthesis | G. Thomas Farmer, John Cook | http://link.springer.com/openurl?genre=book&isbn=978-94-007-5757-8 |
Solar PV and Wind Energy Conversion Systems | S. Sumathi, L. Ashok Kumar, P. Surekha | http://link.springer.com/openurl?genre=book&isbn=978-3-319-14941-7 |
Statistical Analysis and Data Display | Richard M. Heiberger, Burt Holland | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2122-5 |
Business Process Management Cases | Jan vom Brocke, Jan Mendling | http://link.springer.com/openurl?genre=book&isbn=978-3-319-58307-5 |
Elementary Analysis | Kenneth A. Ross | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6271-2 |
Cryptography Made Simple | Nigel Smart | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21936-3 |
Fluid Dynamics | Michel Rieutord | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09351-2 |
Social Media Management | Amy Van Looy | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21990-5 |
Statistics in Criminal Justice | David Weisburd, Chester Britt | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9170-5 |
Supply Chain Management and Advanced Planning | Hartmut Stadtler, Christoph Kilger, Herbert Meyr | http://link.springer.com/openurl?genre=book&isbn=978-3-642-55309-7 |
Probability Theory | Alexandr A. Borovkov | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-5201-9 |
Statistics and Data Analysis for Financial Engineering | David Ruppert, David S. Matteson | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2614-5 |
Readings in Formal Epistemology | Horacio Arló-Costa, Vincent F. Hendricks, Johan van Benthem | http://link.springer.com/openurl?genre=book&isbn=978-3-319-20451-2 |
Differential Equations and Their Applications | Martin Braun | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4360-1 |
Nanotechnology: Principles and Practices | Sulabha K. Kulkarni | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09171-6 |
Epidemiological Research: Terms and Concepts | O. S. Miettinen | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1171-6 |
Multinational Management | Rien Segers | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23012-2 |
Partial Differential Equations | Jürgen Jost | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-4809-9 |
Bayesian and Frequentist Regression Methods | Jon Wakefield | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-0925-1 |
Strategic International Management | Dirk Morschett, Hanna Schramm-Klein, Joachim Zentes | http://link.springer.com/openurl?genre=book&isbn=978-3-658-07884-3 |
Basic Concepts in Computational Physics | Benjamin A. Stickler, Ewald Schachinger | http://link.springer.com/openurl?genre=book&isbn=978-3-319-27265-8 |
Eye Tracking Methodology | Andrew T. Duchowski | http://link.springer.com/openurl?genre=book&isbn=978-3-319-57883-5 |
Writing for Publication | Mary Renck Jalongo, Olivia N. Saracho | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31650-5 |
Mathematical Physics | Sadri Hassani | http://link.springer.com/openurl?genre=book&isbn=978-3-319-01195-0 |
Correctional Counseling and Treatment | Peter C. Kratcoski | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54349-9 |
Thermodynamics and Energy Conversion | Henning Struchtrup | http://link.springer.com/openurl?genre=book&isbn=978-3-662-43715-5 |
The Action Research Planner | Stephen Kemmis, Robin McTaggart, Rhonda Nixon | http://link.springer.com/openurl?genre=book&isbn=978-981-4560-67-2 |
Stochastic Processes and Calculus | Uwe Hassler | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23428-1 |
Statistical Analysis of Clinical Data on a Pocket Calculator | Ton J. Cleophas, Aeilko H. Zwinderman | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1211-9 |
Clinical Data Analysis on a Pocket Calculator | Ton J. Cleophas, Aeilko H. Zwinderman | http://link.springer.com/openurl?genre=book&isbn=978-3-319-27104-0 |
The Data Science Design Manual | Steven S. Skiena | http://link.springer.com/openurl?genre=book&isbn=978-3-319-55444-0 |
An Introduction to Machine Learning | Miroslav Kubat | http://link.springer.com/openurl?genre=book&isbn=978-3-319-63913-0 |
Guide to Discrete Mathematics | Gerard O’Regan | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44561-8 |
Petroleum Geoscience | Knut Bjørlykke | http://link.springer.com/openurl?genre=book&isbn=978-3-642-34132-8 |
Structure Determination by X-ray Crystallography | Mark Ladd, Rex Palmer | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3954-7 |
Introduction to Time Series and Forecasting | Peter J. Brockwell, Richard A. Davis | http://link.springer.com/openurl?genre=book&isbn=978-3-319-29854-2 |
Principles of Mobile Communication | Gordon L. Stüber | http://link.springer.com/openurl?genre=book&isbn=978-3-319-55615-4 |
Cardiovascular Biomechanics | Peter R. Hoskins, Patricia V. Lawford, Barry J. Doyle | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46407-7 |
Introduction to Smooth Manifolds | John Lee | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-9982-5 |
Taxation in European Union | Pietro Boria | http://link.springer.com/openurl?genre=book&isbn=978-3-319-53919-5 |
Essentials of Cerebellum and Cerebellar Disorders | Donna L. Gruol, Noriyuki Koibuchi, Mario Manto, Marco Molinari, Jeremy D. Schmahmann, Ying Shen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-24551-5 |
Language Across the Curriculum & CLIL in English as an Additional Language (EAL) Contexts | Angel M.Y. Lin | http://link.springer.com/openurl?genre=book&isbn=978-981-10-1802-2 |
Multivariate Calculus and Geometry | Seán Dineen | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-6419-7 |
Statistics and Analysis of Scientific Data | Massimiliano Bonamente | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6572-4 |
Modelling Computing Systems | Faron Moller, Georg Struth | http://link.springer.com/openurl?genre=book&isbn=978-1-84800-322-4 |
Search Methodologies | Edmund K. Burke, Graham Kendall | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6940-7 |
Representation Theory | William Fulton, Joe Harris | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-0979-9 |
Linear Algebra Done Right | Sheldon Axler | http://link.springer.com/openurl?genre=book&isbn=978-3-319-11080-6 |
Stellar Structure and Evolution | Rudolf Kippenhahn, Alfred Weigert, Achim Weiss | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30304-3 |
Evolutionary Thinking in Medicine | Alexandra Alvergne, Crispin Jenkinson, Charlotte Faurie | http://link.springer.com/openurl?genre=book&isbn=978-3-319-29716-3 |
Understanding Cryptography | Christof Paar, Jan Pelzl | http://link.springer.com/openurl?genre=book&isbn=978-3-642-04101-3 |
Linear Algebra | Jörg Liesen, Volker Mehrmann | http://link.springer.com/openurl?genre=book&isbn=978-3-319-24346-7 |
Algebra | Serge Lang | http://link.springer.com/openurl?genre=book&isbn=978-1-4613-0041-0 |
Understanding Analysis | Stephen Abbott | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2712-8 |
Plate Tectonics | Wolfgang Frisch, Martin Meschede, Ronald C. Blakey | http://link.springer.com/openurl?genre=book&isbn=978-3-540-76504-2 |
Linear Programming | Robert J Vanderbei | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-7630-6 |
The Nature of Scientific Knowledge | Kevin McCain | http://link.springer.com/openurl?genre=book&isbn=978-3-319-33405-9 |
Leadership Today | Joan Marques, Satinder Dhiman | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31036-7 |
Physics of Semiconductor Devices | Massimo Rudan | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-1151-6 |
Corporate Social Responsibility | John O. Okpara, Samuel O. Idowu | http://link.springer.com/openurl?genre=book&isbn=978-3-642-40975-2 |
Ordinary Differential Equations | William A. Adkins, Mark G. Davidson | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3618-8 |
Electronic Commerce | Efraim Turban, David King, Jae Kyu Lee, Ting-Peng Liang, Deborrah C. Turban | http://link.springer.com/openurl?genre=book&isbn=978-3-319-10091-3 |
Ceramic Materials | C. Barry Carter, M. Grant Norton | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3523-5 |
Foundations of Analytical Chemistry | Miguel Valcárcel Cases, Ángela I. López-Lorente, Ma Ángeles López-Jiménez | http://link.springer.com/openurl?genre=book&isbn=978-3-319-62872-1 |
Life Cycle Assessment | Michael Z. Hauschild, Ralph K. Rosenbaum, Stig Irving Olsen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-56475-3 |
A Clinical Guide to the Treatment of the Human Stress Response | George S. Everly, Jr., Jeffrey M. Lating | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-5538-7 |
Computational Physics | Philipp Scherer | http://link.springer.com/openurl?genre=book&isbn=978-3-319-00401-3 |
Handbook of LGBT Elders | Debra A. Harley, Pamela B. Teaster | http://link.springer.com/openurl?genre=book&isbn=978-3-319-03623-6 |
Handbook of Cardiac Anatomy, Physiology, and Devices | Paul A. Iaizzo | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19464-6 |
Quantum Mechanics | Daniel Bes | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20556-9 |
Understanding Statistics Using R | Randall Schumacker, Sara Tomek | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6227-9 |
Mass Spectrometry | Jürgen H Gross | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54398-7 |
Statistical Mechanics for Engineers | Isamu Kusaka | http://link.springer.com/openurl?genre=book&isbn=978-3-319-15018-5 |
The Gastrointestinal System | Po Sing Leung | http://link.springer.com/openurl?genre=book&isbn=978-94-017-8771-0 |
Additive Manufacturing Technologies | Ian Gibson, David Rosen, Brent Stucker | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2113-3 |
Magnetic Interactions in Molecules and Solids | Coen de Graaf, Ria Broer | http://link.springer.com/openurl?genre=book&isbn=978-3-319-22951-5 |
Electricity and Magnetism | Teruo Matsushita | http://link.springer.com/openurl?genre=book&isbn=978-4-431-54526-2 |
Survival Analysis | David G. Kleinbaum, Mitchel Klein | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-6646-9 |
Foundations of Quantum Mechanics | Travis Norsen | http://link.springer.com/openurl?genre=book&isbn=978-3-319-65867-4 |
An Introduction to Statistical Learning | Gareth James, Daniela Witten, Trevor Hastie, Robert Tibshirani | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-7138-7 |
Introduction to Mathematica® for Physicists | Andrey Grozin | http://link.springer.com/openurl?genre=book&isbn=978-3-319-00894-3 |
Statistical Learning from a Regression Perspective | Richard A. Berk | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44048-4 |
Applied Partial Differential Equations | J. David Logan | http://link.springer.com/openurl?genre=book&isbn=978-3-319-12493-3 |
Principles of Astrophysics | Charles Keeton | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9236-8 |
Air Pollution and Greenhouse Gases | Zhongchao Tan | http://link.springer.com/openurl?genre=book&isbn=978-981-287-212-8 |
